Denmark
139.7Price level index · EU27 = 100
- Against EU benchmark
- 39.7% above the EU average
- Highest category here
- Hospitality · 142.0
- Lowest category here
- Alcohol & tobacco · 118.9
Money Atlas · Map 09
Compare the price of a representative EU-level basket—then open the receipt to see how food, clothing, transport, leisure and hospitality change the story.
Choose a kind of spending
Price level for household final consumption expenditure after converting national prices at market exchange rates. EU27 = 100.
Eurostat PPP programme · 2025
EU27 = 100 · darker means a higher price level
EU benchmark: 100
Country positions are approximate. Select a tile to inspect the published estimate.
Price level index · EU27 = 100
The country receipt
Denmark · index, EU27 = 100
The € figure is a way to read the index: a representative set of goods and services priced at €100 at the EU-average level is indexed at €140 in Denmark. It is not a literal shopping list, and it does not adjust for local income.
Country ranking
Household consumption · highest price level first
What changes the picture
Household-consumption price levels run from 62.5 in Bulgaria to 139.7 in Denmark, with the EU fixed at 100.
Food and non-alcoholic drink prices sit in a narrower band—from 79.8 in Romania to 122.4 in Luxembourg.
Ireland’s overall price level is 136.2, while clothing and footwear is 99.1. A high-cost country is not uniformly expensive.
Exact snapshot
Index · EU27 = 100 · 2025
| Country | All spending | Food & drink | Alcohol & tobacco | Clothing | Transport | Culture & leisure | Hospitality |
|---|---|---|---|---|---|---|---|
| Denmark | 139.7 | 120.5 | 118.9 | 132.0 | 127.3 | 140.9 | 142.0 |
| Ireland | 136.2 | 115.5 | 202.7 | 99.1 | 111.9 | 114.3 | 118.1 |
| Luxembourg | 131.5 | 122.4 | 95.7 | 112.1 | 99.6 | 120.1 | 118.9 |
| Sweden | 121.0 | 109.9 | 123.4 | 129.6 | 115.1 | 127.2 | 123.4 |
| Finland | 120.8 | 107.5 | 174.1 | 121.8 | 112.4 | 126.8 | 121.7 |
| Belgium | 116.2 | 104.5 | 128.6 | 96.5 | 107.0 | 107.2 | 116.9 |
| Netherlands | 115.6 | 99.4 | 130.3 | 92.8 | 112.2 | 112.7 | 119.9 |
| Austria | 113.0 | 109.5 | 89.5 | 106.9 | 108.8 | 120.7 | 116.8 |
| France | 110.3 | 106.8 | 135.7 | 97.0 | 108.2 | 102.5 | 116.0 |
| Germany | 108.3 | 102.4 | 98.4 | 101.8 | 110.0 | 108.2 | 108.4 |
| Estonia | 101.2 | 109.8 | 105.8 | 112.7 | 101.3 | 105.6 | 88.2 |
| Italy | 97.1 | 101.1 | 86.0 | 107.5 | 95.8 | 93.0 | 110.8 |
| Malta | 91.9 | 112.9 | 96.7 | 101.2 | 84.6 | 89.7 | 91.4 |
| Spain | 91.6 | 95.3 | 85.8 | 89.4 | 88.1 | 92.0 | 85.4 |
| Czechia | 89.4 | 89.8 | 92.0 | 94.5 | 83.1 | 82.3 | 69.5 |
| Slovenia | 89.3 | 101.0 | 87.5 | 99.2 | 88.1 | 90.6 | 86.6 |
| Cyprus | 89.2 | 100.1 | 86.1 | 91.1 | 85.9 | 84.3 | 85.2 |
| Greece | 87.4 | 105.3 | 93.2 | 94.4 | 89.3 | 83.0 | 86.1 |
| Portugal | 86.6 | 102.0 | 91.7 | 91.4 | 87.9 | 82.6 | 73.6 |
| Slovakia | 85.2 | 83.2 | 84.7 | 101.9 | 87.6 | 94.9 | 84.6 |
| Latvia | 83.2 | 107.5 | 105.2 | 104.6 | 84.2 | 89.1 | 87.4 |
| Lithuania | 82.8 | 103.0 | 100.7 | 105.4 | 82.2 | 77.5 | 82.6 |
| Croatia | 78.4 | 105.5 | 89.4 | 95.0 | 84.0 | 80.5 | 89.6 |
| Hungary | 77.5 | 95.2 | 86.9 | 86.7 | 82.7 | 72.6 | 82.4 |
| Poland | 73.3 | 89.5 | 87.7 | 101.6 | 81.3 | 73.2 | 80.5 |
| Romania | 65.1 | 79.8 | 87.4 | 90.3 | 79.8 | 63.4 | 59.4 |
| Bulgaria | 62.5 | 92.6 | 69.9 | 78.0 | 69.7 | 66.0 | 55.7 |
Important boundary
Purchasing power parities and price level indices by COICOP 2018 analytical category (prc_ppp_ind_1), 2025, using the EU27_2020 benchmark of 100. Data extracted 18 August 2026.