Germany
€138kAverage net wealth per household
- Gross assets
- €191k
- Housing
- €104k
- Mortgage debt
- €36k
- Other debt
- €17k
Money Atlas · Map 08
Move through the wealth distribution to see how housing, cash, investments and business assets sit above very different layers of debt.
Choose a national wealth fifth
Households between the 40th and 60th percentiles. Each group is defined within its own country.
ECB estimates · 2025 Q4
Average net wealth per household · euro
Country positions are approximate. Select a tile to inspect the published estimate.
Average net wealth per household
Inside the balance sheet
Germany · Middle 20% · average per household
Small negative modelled components can occur during statistical alignment. The stacked asset bar shows positive components only; the exact values remain visible below.
The national wealth ladder
Germany · net wealth per household
The centre line is zero. Leftward bars are negative net wealth; rightward bars are positive. The scale is shared across all five groups for the selected country.
Country ranking
Average net wealth per household
What the accounts reveal
For broad parts of the distribution, owner-occupied housing is the largest asset and mortgage debt is the largest liability.
Financial investments and business wealth become much more prominent toward the top of national distributions.
Average net wealth is negative for the bottom fifth in several countries. That does not mean every household in the group is indebted.
Exact estimate
Euro per household · 2025 Q4 · rounded to nearest €10
| Country | Net wealth | Gross assets | Housing | Deposits | Investments | Business | Other assets | Mortgage debt | Other debt |
|---|---|---|---|---|---|---|---|---|---|
| Luxembourg | €674,120 | €844,850 | €675,920 | €109,880 | €19,650 | €5,990 | €33,410 | €153,510 | €17,210 |
| Malta | €516,160 | €568,140 | €452,190 | €86,270 | €5,560 | €9,210 | €14,910 | €44,340 | €7,640 |
| Ireland | €420,560 | €505,300 | €428,440 | €53,700 | €3,620 | €9,080 | €10,460 | €73,330 | €11,410 |
| Belgium | €301,770 | €366,190 | €298,730 | €43,970 | €9,370 | €1,940 | €12,180 | €57,050 | €7,370 |
| Cyprus | €248,210 | €295,530 | €214,520 | €49,850 | €8,500 | €19,620 | €3,040 | €34,530 | €12,790 |
| Spain | €233,570 | €270,160 | €215,250 | €35,280 | €10,360 | €6,050 | €3,220 | €29,440 | €7,150 |
| Netherlands | €221,969 | €389,138 | €308,192 | €59,073 | €5,853 | €6,867 | €9,153 | €161,831 | €5,338 |
| Slovenia | €208,610 | €228,060 | €195,800 | €20,470 | €2,930 | €7,200 | €1,660 | €11,980 | €7,470 |
| France | €185,750 | €261,600 | €194,700 | €42,130 | €7,520 | €2,920 | €14,330 | €65,630 | €10,220 |
| Italy | €178,910 | €199,770 | €153,360 | €26,680 | €4,110 | €9,560 | €6,060 | €12,940 | €7,910 |
| Austria | €155,550 | €204,760 | €132,260 | €56,220 | €3,950 | €3,040 | €9,290 | €45,940 | €3,270 |
| Germany | €138,170 | €190,590 | €104,280 | €52,910 | €13,130 | €2,980 | €17,290 | €35,610 | €16,810 |
| Portugal | €134,390 | €172,950 | €137,120 | €27,080 | €6,300 | €1,310 | €1,140 | €30,420 | €8,130 |
| Finland | €128,120 | €188,730 | €151,190 | €23,860 | €8,460 | €1,260 | €3,960 | €50,400 | €10,210 |
| Slovakia | €127,920 | €146,940 | €126,460 | €15,360 | €660 | €3,400 | €1,060 | €15,270 | €3,750 |
| Greece | €119,180 | €135,520 | €104,890 | €17,230 | €8,740 | €4,640 | €20 | €12,240 | €4,090 |
| Hungary | €113,110 | €122,500 | €108,620 | €6,060 | €3,150 | €2,070 | €2,600 | €6,080 | €3,320 |
| Estonia | €86,930 | €112,900 | €85,850 | €12,100 | €12,100 | €1,800 | €1,050 | €21,830 | €4,140 |
| Lithuania | €80,680 | €87,840 | €76,160 | €8,040 | €1,800 | €1,110 | €730 | €6,040 | €1,120 |
| Latvia | €54,640 | €60,400 | €48,680 | €8,790 | €1,090 | €830 | €1,010 | €4,720 | €1,050 |
| Croatia | €49,900 | €57,010 | €48,130 | €7,240 | €810 | €780 | €50 | €4,320 | €2,780 |
Important boundary
Distributional Wealth Accounts (DWA), closing balance-sheet positions per household by net-wealth quintile, 2025 Q4. Twenty-one participating European countries are shown.